Handheld Laser Distance Meters
Leica DISTO X4
Why choose it
Choose the Leica DISTO X4 when a built-in viewfinder will help you aim and Bluetooth will help you record measurements in a compatible app.1
The details
Specifications
Core specifications10
| Range | ≈492 ft (150 m)2 |
|---|---|
| Accuracy | ≈0.0394 in (1 mm)2 |
| Beam color | Red1 |
| Display | Das Display kann mehrere Farben darstellen1 |
| Measuring functions | Einzeldistanzmessung Fläche Volumen Raumwinkel Smart Horizontal Mode Neigung Pythagoras (3 Punkte) Abstecken Timer Punkt-zu-Punkt-Messung* Punkt-zu-Punkt-Messung nivelliert* Intelligente Flächenfunktion*1 |
| Bluetooth | Yes1 |
| Power source | Aa batteries3 |
| IP rating | IP654 |
| Inclinometer | Yes4 |
| Viewfinder or camera | Yes1 |
More specifications1
| Tripod mount | Yes1 |
|---|
