Buying guide
Handheld Laser Distance Meters
Our pick
Bosch GLM165-27CGL
Choose the Bosch GLM165-27CGL for everyday room measurements: Bluetooth transfers readings to a compatible app, and replaceable AA batteries let you replenish power without waiting for a charge.1
Why this one
- Send readings to a compatible app through Bluetooth instead of copying each measurement by hand.1
- Use replaceable AA batteries during a job, or choose Bosch’s optional rechargeable pack if you prefer to recharge.1
- The color LCD keeps readings visible on the tool, so you can measure without opening the app for every result.2
The alternatives
Other contenders
Choose the Leica DISTO X4 when you want a viewfinder for aiming and replaceable AA batteries for replenishing power.5051
Choose the Leica DISTO X6 when a touchscreen and storage for 1,000 readings matter for a longer measuring session.52
Choose the Skil ME9821-00 when wheel measuring is useful for following a surface as well as taking laser readings.53
Compare the options
Products 1–24 of 45. 24 products
Filters and sorting apply to this page.
Browse all 45 models and their full specifications
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison




















Every specification for these products
| Specification | Bosch GLM165-27CGL | Bosch GLM 40 | Bosch GLM 50-22 | Bosch GLM 50-25 G | Bosch GLM 50-27 C | Bosch GLM 50-27 CG | Bosch GLM 100-25 C | Bosch GLM 150-27 C | Bosch GLM15 | Bosch GLM165-22 | Bosch GLM165-25G | Bosch GLM400CL | Bosch UniversalDistance 50C | DeWalt DWHT77100 | DEWALT DWHT78200-XJ | DeWalt Tool Connect 100-Foot | Einhell TC-LD 40 R | Fluke 424D | Hultafors HDL 20 | Hultafors HDL 60 | Johnson Level LDM330 | Klein 93LDM100C | Leica DISTO D1 | Leica Disto D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Up to 165 ft2 | ≈131 ft (40 m)6 | ≈164 ft (50 m)54 | ≈164 ft (50 m)54 | ≈164 ft (50 m)11 | ≈164 ft (50 m)14 | ≈328 ft (100 m)55 | ≈492 ft (150 m)55 | 50 ft20 | ≈165 ft (50.29 m)21 | Up to 165 ft24 | 400 ft25 | ≈164 ft (50 m)28 | 100 ft29 | ≈197 ft (60 m)30 | 100 ft32 | ≈131 ft (40 m)56 | 330 ft37 | ≈65.6 ft (20 m) (Environment: 100% reflectivity of the target (e.g. a wall painted white), low background lighting, and 25°C operating temperature.)39 | ≈197 ft (60 m) (Environment: 100% reflectivity (e.g. a painted white wall), with low backlight and an operating temperature of 25°C.)40 | 330 ft57 | Up to 100 ft44 | 131.2336 ft47 | Up to ≈328 ft (100 m)49 |
| Accuracy | ≈0.063 in (1.6 mm) (Environment: Typical measurement conditions)1 | ≈0.0591 in (1.5 mm)6 | ≈0.0591 in (1.5 mm)54 | ≈0.0591 in (1.5 mm)54 | ≈0.0591 in (1.5 mm)11 | ≈0.0591 in (1.5 mm)14 | ≈0.0591 in (1.5 mm)55 | ≈0.0591 in (1.5 mm)55 | 0.125 in20 | ≈0.063 in (1.6 mm) (Environment: Typical measurement conditions)23 | ≈0.063 in (1.6 mm) (Environment: Typical measurement conditions)1 | ≈0.0591 in (1.5 mm)26 | ≈0.0787 in (2.0 mm)58 | 0.125 in (Environment: good target surface, low background illumination, and room temperature; Workload: up to 30’ (10m))29 | 0.05905515 in30 | 0.09375 in32 | ≈0.118 in (3 mm)56 | ≈0.0394 in (1 mm)37 | ≈0.0787 in (2.0 mm) (Environment: 100% reflectivity of the target (e.g. a wall painted white), low background lighting, and 25°C operating temperature. Workload: Accurate from 0.05–10 m.)39 | ≈0.0591 in (1.5 mm) (Environment: 100% reflectivity (e.g. a painted white wall), with low backlight and an operating temperature of 25°C. Workload: distances of between 0.05 and 10 m)40 | ≈0.0591 in (1.5 mm) (Environment: Typical conditions; Test method: ISO 16331-1)43 | ≈0.126 in (3.2 mm) (Workload: Distances greater than10m)59 | ≈0.0787 in (2.0 mm)47 | 0.05905515 in60 |
| Beam color | Green2 | Red4 | Red7 | Green8 | Red10 | Green13 | Red15 | Red16 | Red18 | Red21 | Green24 | Red26 | Red27 | Red29 | Red30 | Red31 | Red33 | Red36 | Red39 | Red40 | Red42 | Red44 | Red45 | Red49 |
| Display | Color LCD2 | illuminated display4 | colour display and Big Numbers Mode7 | colour display and a Big Numbers Mode8 | colour display10 | Kleurendisplay61 | 2.8” IPS colour display15 | 2.8" IPS colour display17 | LCD19 | backlit color display21 | backlit color display24 | Backlit, plus video viewfinder25 | hochwertige Display28 | White backlit LCD screen62 | Drehbares Display30 | LCD32 | illuminated LCD display34 | 4-line backlit display63 | backlit display64 | baggrundsbelyst41 | Backlit display42 | Reverse Contrast LCD44 | Das Display ist beleuchtet und weist 3 Zeilen auf46 | Illuminated display65 |
| Measuring functions | 11 different measuring functions2 | standard length, surface, and volume calculation as well as indirect height measurements4 | – Length measurement – Continuous measurement – Area measurement – Volume measurement – Indirect height measurement54 | measuring distances, lengths, heights and clearances, and for calculating areas and volumes54 | The measuring tool is intended for measuring distances, lengths, heights, clearances and inclines, and for calculating areas and volumes.11 | – Length measurement – Continuous measurement – Area measurement – Volume measurement – Indirect distance measurement ▪ Indirect height measurement ▪ Double indirect height measurement ▪ Indirect length measurement – Wall area measurement – Stake-out function – Grade measurement/digital spirit level – Memory function14 | – Length measurement – Area measurement – Volume measurement – Indirect distance measurement ▪ Indirect height measurement ▪ Double indirect height measurement ▪ Indirect length measurement55 | – Length measurement – Area measurement – Volume measurement – Indirect distance measurement ▪ Indirect height measurement ▪ Double indirect height measurement ▪ Indirect length measurement55 | continuous measurement20 | distance, area, volume and indirect measurements21 | distance; area; volume and indirect measurements24 | 11 different measuring functions, including real-time length, length, area, volume and indirect functions, and addition/subtraction capability26 | Entfernungen, Flächen und Volumen28 | Area/Volume29 | Distanz, Fläche, Volumen, Pythagoras30 | calculate area and volume as well as perform simple addition and subtraction functions31 | Easy measurement of distances, areas and volume34 | Full suite of automatic calculations37 | 1. Length measurement 2. Area measurement 3. Volume measurement 4. Continuous measurement39 | • Length measurement • Min/max measurement • Continuous measurement • Area measurement • Volume measurement • Indirect 2-point measurement • Indirect 3-point measurement • Addition • Subtraction • Measurement value memory40 | Length (single or continuous), Area/Square, Volume/Cube, 1-Point Pythagoras, 2-Point Pythagoras, 3-Point Pythagoras, 3-Point Partial Pythagoras, Digital Level, Stakeout42 | continuous measurement44 | nur die elementaren Messaufgaben46 | Area, volume, and Pythagoras functions49 |
| Bluetooth | Yes1 | No5 | No5 | No9 | Yes10 | Yes13 | Yes15 | Yes17 | No19 | No22 | No25 | Yes25 | Yes28 | — | Yes30 | Yes32 | No33 | No37 | — | Yes41 | Yes42 | No44 | Yes46 | Yes49 |
| Power source | Aa or rechargeable pack1 | Aaa batteries6 | Aa or rechargeable pack7 | Aa or rechargeable pack8 | Aa or rechargeable pack11 | Aa or rechargeable pack14 | Aa batteries15 | Rechargeable lithium ion17 | Aaa batteries20 | Aa or rechargeable pack23 | Aa or rechargeable pack1 | Rechargeable lithium ion26 | Aaa batteries28 | Aaa batteries29 | Rechargeable lithium ion30 | Aaa batteries31 | Aaa batteries34 | Aaa batteries37 | Aaa batteries39 | Rechargeable lithium ion41 | Aaa batteries37 | Aaa batteries44 | Batteries unspecified47 | Aaa batteries49 |
| IP rating | IP652 | IP544 | IP657 | IP658 | IP6510 | IP6513 | IP5415 | IP5417 | — | IP6523 | IP 6524 | IP 5426 | — | — | IP5430 | — | IP 2035 | IP5438 | IP4239 | IP5441 | IP 5443 | IP5444 | IP5448 | IP5449 |
| Inclinometer | Yes3 | No5 | No5 | — | Yes10 | Yes13 | Yes15 | Yes17 | — | — | — | — | — | — | Yes30 | — | — | — | — | — | Yes42 | — | — | No49 |
| Viewfinder or camera | — | No5 | No5 | No9 | No12 | No5 | Yes15 | Yes17 | — | — | — | — | — | — | — | — | — | — | — | No41 | — | — | — | — |
Compare features
Products 1–24 of 45. 24 products
How they compare
| Specification | Our pickBosch GLM165-27CGL | Bosch GLM 40 | Bosch GLM 50-22 | Bosch GLM 50-25 G | Bosch GLM 50-27 C | Bosch GLM 50-27 CG | Bosch GLM 100-25 C | Bosch GLM 150-27 C | Bosch GLM15 | Bosch GLM165-22 | Bosch GLM165-25G | Bosch GLM400CL | Bosch UniversalDistance 50C | DeWalt DWHT77100 | DEWALT DWHT78200-XJ | DeWalt Tool Connect 100-Foot | Einhell TC-LD 40 R | Fluke 424D | Hultafors HDL 20 | Hultafors HDL 60 | Johnson Level LDM330 | Klein 93LDM100C | Leica DISTO D1 | Leica Disto D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||||||
| Range | Up to 165 ft2 | ≈131 ft (40 m)6 | ≈164 ft (50 m)54 | ≈164 ft (50 m)54 | ≈164 ft (50 m)11 | ≈164 ft (50 m)14 | ≈328 ft (100 m)55 | ≈492 ft (150 m)55 | 50 ft20 | ≈165 ft (50.29 m)21 | Up to 165 ft24 | 400 ft25 | ≈164 ft (50 m)28 | 100 ft29 | ≈197 ft (60 m)30 | 100 ft32 | ≈131 ft (40 m)56 | 330 ft37 | ≈65.6 ft (20 m) (Environment: 100% reflectivity of the target (e.g. a wall painted white), low background lighting, and 25°C operating temperature.)39 | ≈197 ft (60 m) (Environment: 100% reflectivity (e.g. a painted white wall), with low backlight and an operating temperature of 25°C.)40 | 330 ft57 | Up to 100 ft44 | 131.2336 ft47 | Up to ≈328 ft (100 m)49 |
| Accuracy | ≈0.063 in (1.6 mm) (Environment: Typical measurement conditions)1 | ≈0.0591 in (1.5 mm)6 | ≈0.0591 in (1.5 mm)54 | ≈0.0591 in (1.5 mm)54 | ≈0.0591 in (1.5 mm)11 | ≈0.0591 in (1.5 mm)14 | ≈0.0591 in (1.5 mm)55 | ≈0.0591 in (1.5 mm)55 | 0.125 in20 | ≈0.063 in (1.6 mm) (Environment: Typical measurement conditions)23 | ≈0.063 in (1.6 mm) (Environment: Typical measurement conditions)1 | ≈0.0591 in (1.5 mm)26 | ≈0.0787 in (2.0 mm)58 | 0.125 in (Environment: good target surface, low background illumination, and room temperature; Workload: up to 30’ (10m))29 | 0.05905515 in30 | 0.09375 in32 | ≈0.118 in (3 mm)56 | ≈0.0394 in (1 mm)37 | ≈0.0787 in (2.0 mm) (Environment: 100% reflectivity of the target (e.g. a wall painted white), low background lighting, and 25°C operating temperature. Workload: Accurate from 0.05–10 m.)39 | ≈0.0591 in (1.5 mm) (Environment: 100% reflectivity (e.g. a painted white wall), with low backlight and an operating temperature of 25°C. Workload: distances of between 0.05 and 10 m)40 | ≈0.0591 in (1.5 mm) (Environment: Typical conditions; Test method: ISO 16331-1)43 | ≈0.126 in (3.2 mm) (Workload: Distances greater than10m)59 | ≈0.0787 in (2.0 mm)47 | 0.05905515 in60 |
| Beam color | Green2 | Red4 | Red7 | Green8 | Red10 | Green13 | Red15 | Red16 | Red18 | Red21 | Green24 | Red26 | Red27 | Red29 | Red30 | Red31 | Red33 | Red36 | Red39 | Red40 | Red42 | Red44 | Red45 | Red49 |
| Display | Color LCD2 | illuminated display4 | colour display and Big Numbers Mode7 | colour display and a Big Numbers Mode8 | colour display10 | Kleurendisplay61 | 2.8” IPS colour display15 | 2.8" IPS colour display17 | LCD19 | backlit color display21 | backlit color display24 | Backlit, plus video viewfinder25 | hochwertige Display28 | White backlit LCD screen62 | Drehbares Display30 | LCD32 | illuminated LCD display34 | 4-line backlit display63 | backlit display64 | baggrundsbelyst41 | Backlit display42 | Reverse Contrast LCD44 | Das Display ist beleuchtet und weist 3 Zeilen auf46 | Illuminated display65 |
| Measuring functions | 11 different measuring functions2 | standard length, surface, and volume calculation as well as indirect height measurements4 | – Length measurement – Continuous measurement – Area measurement – Volume measurement – Indirect height measurement54 | measuring distances, lengths, heights and clearances, and for calculating areas and volumes54 | The measuring tool is intended for measuring distances, lengths, heights, clearances and inclines, and for calculating areas and volumes.11 | – Length measurement – Continuous measurement – Area measurement – Volume measurement – Indirect distance measurement ▪ Indirect height measurement ▪ Double indirect height measurement ▪ Indirect length measurement – Wall area measurement – Stake-out function – Grade measurement/digital spirit level – Memory function14 | – Length measurement – Area measurement – Volume measurement – Indirect distance measurement ▪ Indirect height measurement ▪ Double indirect height measurement ▪ Indirect length measurement55 | – Length measurement – Area measurement – Volume measurement – Indirect distance measurement ▪ Indirect height measurement ▪ Double indirect height measurement ▪ Indirect length measurement55 | continuous measurement20 | distance, area, volume and indirect measurements21 | distance; area; volume and indirect measurements24 | 11 different measuring functions, including real-time length, length, area, volume and indirect functions, and addition/subtraction capability26 | Entfernungen, Flächen und Volumen28 | Area/Volume29 | Distanz, Fläche, Volumen, Pythagoras30 | calculate area and volume as well as perform simple addition and subtraction functions31 | Easy measurement of distances, areas and volume34 | Full suite of automatic calculations37 | 1. Length measurement 2. Area measurement 3. Volume measurement 4. Continuous measurement39 | • Length measurement • Min/max measurement • Continuous measurement • Area measurement • Volume measurement • Indirect 2-point measurement • Indirect 3-point measurement • Addition • Subtraction • Measurement value memory40 | Length (single or continuous), Area/Square, Volume/Cube, 1-Point Pythagoras, 2-Point Pythagoras, 3-Point Pythagoras, 3-Point Partial Pythagoras, Digital Level, Stakeout42 | continuous measurement44 | nur die elementaren Messaufgaben46 | Area, volume, and Pythagoras functions49 |
| Bluetooth | Yes1 | No5 | No5 | No9 | Yes10 | Yes13 | Yes15 | Yes17 | No19 | No22 | No25 | Yes25 | Yes28 | — | Yes30 | Yes32 | No33 | No37 | — | Yes41 | Yes42 | No44 | Yes46 | Yes49 |
| Power source | Aa or rechargeable pack1 | Aaa batteries6 | Aa or rechargeable pack7 | Aa or rechargeable pack8 | Aa or rechargeable pack11 | Aa or rechargeable pack14 | Aa batteries15 | Rechargeable lithium ion17 | Aaa batteries20 | Aa or rechargeable pack23 | Aa or rechargeable pack1 | Rechargeable lithium ion26 | Aaa batteries28 | Aaa batteries29 | Rechargeable lithium ion30 | Aaa batteries31 | Aaa batteries34 | Aaa batteries37 | Aaa batteries39 | Rechargeable lithium ion41 | Aaa batteries37 | Aaa batteries44 | Batteries unspecified47 | Aaa batteries49 |
| IP rating | IP652 | IP544 | IP657 | IP658 | IP6510 | IP6513 | IP5415 | IP5417 | — | IP6523 | IP 6524 | IP 5426 | — | — | IP5430 | — | IP 2035 | IP5438 | IP4239 | IP5441 | IP 5443 | IP5444 | IP5448 | IP5449 |
| Inclinometer | Yes3 | No5 | No5 | — | Yes10 | Yes13 | Yes15 | Yes17 | — | — | — | — | — | — | Yes30 | — | — | — | — | — | Yes42 | — | — | No49 |
| Viewfinder or camera | — | No5 | No5 | No9 | No12 | No5 | Yes15 | Yes17 | — | — | — | — | — | — | — | — | — | — | — | No41 | — | — | — | — |
Sources
- ocsmedia.boschtools.com
- www.acmetools.com
- www.boschtools.com
- www.bosch-professional.com
- www.bosch-professional.com
- www.bosch-professional.com
- www.bosch-professional.com
- www.bosch-professional.com
- prof.lv
- www.bosch-professional.com
- www.bosch-professional.com
- www.biebrach-morgenstern.de
- www.bosch-professional.com
- www.bosch-professional.com
- www.bosch-professional.com
- www.rothhaas-online.de
- www.bosch-professional.com
- www.protoolreviews.com
- www.finehomebuilding.com
- www.boschtools.com
- www.itm.com
- www.boschtools.com
- ocsmedia.boschtools.com
- www.ohiopowertool.com
- www.bobvila.com
- www.boschtools.com
- www.testberichte.de
- www.bosch-diy.com
- assets.dewalt.com
- www.dewalt.de
- www.dewalt.com
- www.acmetools.com
- techomax.gr
- www.einhell.de
- toom.de
- www.maintive.com
- www.protoolreviews.com
- www.fluke-direct.com
- hultaforsgroup.bynder.com
- hultaforsgroup.bynder.com
- www.staypro.dk
- www.johnsonlevel.com
- www.johnsonlevel.com
- www.protoolreviews.com
- toolster.ch
- www.laserentfernungsmesser-test.de
- www.laser-measure.co.uk
- shop.leica-geosystems.com
- www.onninen.fi
- www.laserentfernungsmesser-test.de
- shop.leica-geosystems.com
- shop.leica-geosystems.com
- www.skil.com
- www.bosch-professional.com
- www.bosch-professional.com
- d2c5rvsfjg2eub.cloudfront.net
- www.acmetools.com
- www.bosch-diy.com
- data.kleintools.com
- www.toolnation.nl
- www.toolsvoordelig.nl
- www.dewalt.com
- www.fluke.com
- hultafors.com
- shop.leica-geosystems.com